celebrity infospot
This blog is dedicated to bring you as much useless information as possible (mainly about the stars ofcourse, hence the blogs' name). So you will always have a topic in the back of you're mind to start a conversation with that cute boy or girl you fancied all these years. Have fun!
Friday, May 26, 2006
Thursday, May 25, 2006
Mega-Oprah gets Megadeal!

Oprah has got do. She ain't po no mo! But it is never enough for the reigning queen of talkshows. She has made a deal with "Simon and Schuster" to write some sort of booklet. Well not just a deal, she made a megadeal. She will hook up with Bob Green, to write a book about her ongoing struggle against her weight.
The good news: our lovely and always humble goddess will at least get a lot more tban the petty 12 million dollar Bill Clinton (the former record holder for having the biggest bookdeal in history of mankind) got for his book. I even heard that she will get about 32 million dollar. So she will have enough money this summer to buy some good shoes to take her dogs for a little walk.
Monday, February 06, 2006
Best Selling Artis in the US
Those Beatles sure done well!Artist BEATLES, THE | records sold 168.5 |
PRESLEY, ELVIS | 116.5 |
LED ZEPPELIN | 107.5 |
BROOKS, GARTH | 105.0 |
EAGLES | 89.0 |
JOEL, BILLY | 78.5 |
PINK FLOYD | 73.5 |
STREISAND, BARBRA | 70.5 |
JOHN, ELTON | 69.0 |
AC/DC | 66.0 |
AEROSMITH | 65.5 |
ROLLING STONES, THE | 64.5 |
SPRINGSTEEN, BRUCE | 61.5 |
MADONNA | 60.0 |
STRAIT, GEORGE | 60.0 |
JACKSON, MICHAEL | 59.5 |
CAREY, MARIAH | 57.5 |
METALLICA | 57.0 |
VAN HALEN | 56.5 |
HOUSTON, WHITNEY | 54.0 |
U2 | 50.5 |
ROGERS, KENNY | 50.0 |
FLEETWOOD MAC | 48.5 |
KENNY G | 48.0 |
DIAMOND, NEIL | 47.5 |
DION, CELINE | 47.0 |
TWAIN, SHANIA | 47.0 |
ALABAMA | 46.0 |
SANTANA | 42.0 |
JOURNEY | 41.0 |
JACKSON, ALAN | 39.5 |
CLAPTON, ERIC | 39.0 |
PRINCE | 39.0 |
SIMON & GARFUNKEL | 38.5 |
SEGER, BOB AND THE SILVER BULLET BAND | 38.0 |
CHICAGO | 38.0 |
MC ENTIRE, REBA | 36.5 |
GUNS 'N ROSES | 36.5 |
2 PAC | 36.5 |
FOREIGNER | 36.5 |
BACKSTREET BOYS | 36.0 |
DYLAN, BOB | 35.0 |
STEWART, ROD | 34.5 |
NELSON, WILLIE | 34.0 |
DEF LEPPARD | 33.0 |
COLLINS, PHIL | 33.0 |
DENVER, JOHN | 32.5 |
TAYLOR, JAMES | 32.0 |
BON JOVI | 32.0 |
QUEEN | 31.5 |
SPEARS, BRITNEY | 31.0 |
KELLY, R. | 31.0 |
BOSTON | 31.0 |
RONSTADT, LINDA | 30.0 |
DOORS, THE | 30.0 |
MATTHEWS, DAVE BAND | 29.5 |
PEARL JAM | 29.0 |
DIXIE CHICKS | 28.5 |
OSBOURNE, OZZY | 28.3 |
'N SYNC | 28.0 |
PETTY, TOM & THE HEARTBREAKERS | 28.0 |
BOLTON, MICHAEL | 28.0 |
MELLENCAMP, JOHN | 27.5 |
MANNHEIM STEAMROLLER | 27.0 |
BOYZ II MEN | 27.0 |
MC GRAW, TIM | 26.0 |
LYNYRD SKYNYRD | 26.0 |
BEE GEES | 26.0 |
SINATRA, FRANK | 25.5 |
JACKSON, JANET | 25.0 |
EMINEM | 25.0 |
NIRVANA | 25.0 |
ZZ TOP | 25.0 |
RUSH | 24.5 |
MANILOW, BARRY | 24.5 |
CARPENTERS, THE | 24.5 |
MILLER, STEVE BAND | 24.0 |
CREED | 24.0 |
BROOKS & DUNN | 24.0 |
VANDROSS, LUTHER | 23.5 |
CARS, THE | 23.5 |
EARTH, WIND & FIRE | 23.5 |
HILL, FAITH | 23.0 |
MOTLEY CRUE | 22.5 |
GILL, VINCE | 22.5 |
SADE | 22.5 |
ENYA | 22.0 |
CREEDENCE CLEARWATER REVIVAL | 22.0 |
TLC | 22.0 |
DOOBIE BROTHERS | 22.0 |
BEASTIE BOYS | 22.0 |
POLICE, THE | 22.0 |
R.E.O. SPEEDWAGON | 21.5 |
BUFFETT, JIMMY | 21.5 |
GENESIS | 21.5 |
JAY-Z | 21.0 |
RICHIE, LIONEL | 21.0 |
BEACH BOYS, THE | 20.5 |
MEAT LOAF | 20.5 |
MORISSETTE, ALANIS | 20.5 |
HEART | 20.5 |
HENDRIX, JIMI | 20.5 |
WHO, THE | 20.0 |
OUTKAST | 20.0 |
HOOTIE & THE BLOWFISH | 20.0 |
GREEN DAY | 19.5 |
USHER | 19.5 |
R.E.M. | 19.5 |
KISS | 19.0 |
BRAXTON, TONI | 19.0 |
WILLIAMS, HANK, JR. | 19.0 |
NELLY | 19.0 |
KEITH, TOBY | 19.0 |
RED HOT CHILI PEPPERS | 18.5 |
WONDER, STEVIE | 18.5 |
SMASHING PUMPKINS | 18.3 |
CROSBY, STILLS, NASH & YOUNG | 18.0 |
KID ROCK | 18.0 |
MATCHBOX TWENTY | 18.0 |
MC LACHLAN, SARAH | 17.5 |
STING | 17.5 |
TRAVIS, RANDY | 17.5 |
STONE TEMPLE PILOTS | 17.5 |
JEWEL | 17.5 |
MONKEES, THE | 17.5 |
GRATEFUL DEAD | 17.5 |
CASH, JOHNNY | 17.0 |
ADAMS, BRYAN | 17.0 |
BROWNE, JACKSON | 17.0 |
MATHIS, JOHNNY | 17.0 |
RAITT, BONNIE | 17.0 |
MARLEY, BOB & THE WAILERS | 16.5 |
STYX | 16.5 |
GRANT, AMY | 16.5 |
CHESNEY, KENNY | 16.5 |
NEW KIDS ON THE BLOCK | 16.5 |
DESTINY'S CHILD | 16.5 |
YOUNG, NEIL | 16.5 |
HAMMER | 16.0 |
LIMP BIZKIT | 16.0 |
NOTORIOUS B.I.G. | 16.0 |
BAD COMPANY | 15.5 |
STEVENS, CAT | 15.5 |
ESTEFAN, GLORIA | 15.5 |
DIRE STRAITS | 15.5 |
JOPLIN, JANIS | 15.5 |
RIMES, LEANN | 15.5 |
KANSAS | 15.5 |
LINKIN PARK | 15.5 |
ISLEY BROTHERS | 15.5 |
CONNICK, HARRY, JR. | 15.0 |
BLACK SABBATH | 15.0 |
NO DOUBT | 15.0 |
FOGELBERG, DAN | 15.0 |
MICHAEL, GEORGE | 15.0 |
BLIGE, MARY J. | 15.0 |
CROW, SHERYL | 15.0 |
KORN | 14.5 |
CRANBERRIES, THE | 14.5 |
INXS | 14.5 |
KING, CAROLE | 14.5 |
NUGENT, TED | 14.0 |
DMX | 14.0 |
NEWTON-JOHN, OLIVIA | 14.0 |
MURRAY, ANNE | 14.0 |
MONTGOMERY, JOHN MICHAEL | 14.0 |
JONES, NORAH | 14.0 |
MC CARTNEY, PAUL | 14.0 |
SIMON, PAUL | 13.5 |
COLE, NATALIE | 13.5 |
AGUILERA, CHRISTINA | 13.5 |
DANIELS, CHARLIE BAND | 13.5 |
YES | 13.5 |
JEFFERSON AIRPLANE/STARSHIP | 13.5 |
LENNON, JOHN | 13.5 |
SWEAT, KEITH | 13.0 |
CHAPMAN, TRACY | 13.0 |
CLINE, PATSY | 13.0 |
HALL & OATES | 13.0 |
OFFSPRING | 13.0 |
POISON | 13.0 |
CHER | 12.5 |
TEMPTATIONS, THE | 12.5 |
BLACK, CLINT | 12.5 |
ETHERIDGE, MELISSA | 12.5 |
ELECTRIC LIGHT ORCHESTRA | 12.0 |
SNOOP DOGG | 12.0 |
YEARWOOD, TRISHA | 12.0 |
DURAN DURAN | 12.0 |
WEBBER, ANDREW LLOYD | 12.0 |
L.L. COOL J | 12.0 |
TRITT, TRAVIS | 12.0 |
LEWIS, HUEY & THE NEWS | 12.0 |
LIVE | 12.0 |
BAKER, ANITA | 12.0 |
BENATAR, PAT | 12.0 |
WHITESNAKE | 12.0 |
MIDLER, BETTE | 12.0 |
VAUGHAN, S.R. & DOUBLE TROUBLE | 11.5 |
HENLEY, DON | 11.5 |
JENNINGS, WAYLON | 11.5 |
MC BRIDE, MARTINA | 11.5 |
SMITH, WILL | 11.5 |
COUNTING CROWS | 11.5 |
ABDUL, PAULA | 11.5 |
YANNI | 11.0 |
JETHRO TULL | 11.0 |
GRAND FUNK RAILROAD | 11.0 |
BONE THUGS 'N HARMONY | 11.0 |
STEELY DAN | 11.0 |
LOPEZ, JENNIFER | 11.0 |
LOVERBOY | 11.0 |
SPICE GIRLS | 11.0 |
MARTIN, RICKY | 10.5 |
WILLIAMS, ANDY | 10.5 |
HARRISON, GEORGE | 10.5 |
BUSH | 10.5 |
BRANDY | 10.5 |
SCORPIONS | 10.5 |
NICKS, STEVIE | 10.5 |
YOAKAM, DWIGHT | 10.5 |
KRAVITZ, LENNY | 10.5 |
JUDDS, THE | 10.5 |
CYRUS, BILLY RAY | 10.5 |
ABBA | 10.5 |
3 DOORS DOWN | 10.5 |
Source: www.riaa.com 02/06/06
Friday, February 03, 2006
Tuesday, January 31, 2006
Monday, January 30, 2006
Britney is a dog!
Psychic Ed Cayce claims that pops former princess Britney Spears was a sheepdog in a former life.He had Britney regressed in order to explore her past lives. So before being a 16 year old dancing in a school uniform with the ambition of a stripper wanting to take to over Hollywood our "blonde ambition" protogé was a DOG!
Psychic Ed Cayce said: "Britney's fascinated by the Hindu concept that we are all reborn as different people or animals, depending on how good or bad we were in our previous lives." And this while I was assuming that Britney was tricked in to Kaballah by Madonna.
Meanwhile, an insider reckons: "Britney says she had flashbacks of being a Shetland sheepdog. And she reckons her bossiness is a by-product of her days pushing sheep around."
Need I say anymore?
source: www.www.bbc.co.uk/totp (01/30/06)
Tori Amos quote

Tori Amos qoute:
"This is not the time that you can believe that you can change people that are close-minded. This is about being smarter than those who are trying to suppress. This is about going back to mythology and allegories, and it's about opening minds. I don't believe you can open minds by being aggressive. This is all about love. In the end, we have to outlove them."
TrackBack URL for this entry: http://www.typepad.com/t/trackback/2265357
Brokeback Mountain

E. Annie Proulx
"Her short story "Brokeback Mountain," which contains a character who is killed in a Wyoming gay-bashing, was published in The New Yorker in 1997, almost exactly one year before the real-life murder of gay Wyoming man Matthew Shepard. Proulx, who lived close to where Shepard was beaten, was called to but not selected for jury duty for the trial of Shepard's murders." Source www.imdb.com
Chilling ...




